Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 1,929,442,884,188 | 19,788,931 | $97,267.00 | $58,453,083,279 | 2.02 % | |
2 | Ethereum | 433,635,695,134 | 120,437,986 | $3,591.11 | $29,317,748,713 | -1.08 % | |
3 | Tether | 133,593,153,148 | 133,432,174,476 | $1.00 | $52,583,595,640 | 0.11 % | |
4 | Solana | 116,995,980,220 | 474,892,849 | $245.83 | $5,137,382,306 | 3.96 % | |
5 | BNB | 95,790,789,151 | 145,887,576 | $655.26 | $1,567,053,816 | -0.70 % | |
6 | XRP | 94,469,078,187 | 57,051,491,087 | $1.65 | $10,853,430,590 | 12.85 % | |
7 | Dogecoin | 60,948,980,223 | 146,967,556,384 | $0.41 | $5,241,029,592 | 3.12 % | |
8 | USDC | 39,398,880,846 | 39,416,222,612 | $1.00 | $3,573,082,883 | -0.02 % | |
9 | Cardano | 38,170,075,951 | 35,791,022,222 | $1.06 | $2,127,642,422 | 6.62 % | |
11 | Avalanche | 17,948,300,510 | 409,269,273 | $43.85 | $648,966,311 | 3.80 % | |
12 | TRON | 17,642,175,117 | 86,316,660,922 | $0.20 | $711,671,908 | 1.88 % | |
14 | Stellar | 15,893,774,742 | 30,070,050,621 | $0.53 | $3,148,923,622 | 10.18 % | |
16 | Shiba Inu | 15,205,027,047 | 589,258,953,249,300 | $0.00 | $994,482,262 | 2.13 % | |
17 | Wrapped Bitcoin | 13,641,441,909 | 140,290 | $97,225.00 | $224,328,016 | 2.36 % | |
18 | Polkadot | 13,230,521,481 | 1,522,267,060 | $8.69 | $864,192,400 | 6.15 % | |
19 | Chainlink | 11,372,041,220 | 626,849,971 | $18.10 | $790,307,750 | 0.52 % | |
21 | Bitcoin Cash | 10,155,798,961 | 19,794,937 | $511.81 | $456,843,242 | 1.33 % | |
24 | NEAR Protocol | 8,402,371,731 | 1,217,906,155 | $6.90 | $804,084,745 | 3.97 % | |
25 | LEO Token | 7,989,174,971 | 924,693,627 | $8.64 | $748,741 | 1.87 % | |
26 | Uniswap | 7,635,648,669 | 600,425,074 | $12.72 | $570,026,354 | -1.86 % | |
27 | Litecoin | 7,331,550,490 | 75,249,677 | $97.11 | $576,940,788 | 1.98 % | |
30 | Hedera | 5,809,533,119 | 38,198,864,526 | $0.15 | $688,429,158 | 10.21 % | |
31 | Internet Computer | 5,506,398,576 | 474,784,482 | $11.57 | $230,630,774 | 2.67 % | |
33 | Cronos | 5,020,922,527 | 27,151,081,372 | $0.19 | $51,047,113 | 4.81 % | |
34 | Ethereum Classic | 4,749,190,753 | 149,742,519 | $31.65 | $598,472,037 | -4.78 % |
SilverPrice.
VIEW Aave PRICES AT THE NO 1 GOLD PRICE SITE
Holdings