Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 1,874,582,267,906 | 19,787,359 | $94,843.00 | $89,949,083,205 | -2.01 % | |
2 | Ethereum | 418,408,190,792 | 120,432,586 | $3,476.57 | $49,458,335,656 | 4.09 % | |
3 | Tether | 132,487,376,922 | 132,590,369,720 | $1.00 | $90,765,899,591 | -0.07 % | |
4 | Solana | 113,071,348,124 | 474,717,608 | $238.48 | $8,083,091,606 | -4.71 % | |
5 | BNB | 93,319,616,881 | 145,887,576 | $640.65 | $2,421,495,063 | -2.29 % | |
6 | XRP | 82,382,724,028 | 56,998,852,241 | $1.44 | $12,642,408,294 | 2.72 % | |
7 | Dogecoin | 58,816,834,419 | 146,911,236,384 | $0.40 | $10,622,572,805 | -5.45 % | |
8 | USDC | 38,686,268,684 | 38,716,413,540 | $1.00 | $10,618,961,351 | -0.03 % | |
9 | Cardano | 35,322,226,629 | 35,791,022,222 | $0.99 | $3,717,902,078 | -2.01 % | |
11 | Avalanche | 17,431,546,674 | 409,233,143 | $42.56 | $2,125,490,591 | 4.51 % | |
12 | TRON | 17,102,358,010 | 86,335,507,571 | $0.20 | $1,530,842,424 | -4.13 % | |
14 | Stellar | 15,094,933,099 | 30,036,367,325 | $0.50 | $5,882,231,357 | -10.97 % | |
15 | Shiba Inu | 15,078,191,810 | 589,260,297,033,160 | $0.00 | $1,672,429,750 | 1.60 % | |
17 | Wrapped Bitcoin | 13,287,794,254 | 140,822 | $94,440.00 | $757,932,721 | -2.16 % | |
18 | Polkadot | 12,169,089,902 | 1,441,610,212 | $8.44 | $1,659,728,276 | -3.17 % | |
19 | Chainlink | 11,191,046,508 | 626,849,971 | $17.83 | $1,951,694,991 | 2.01 % | |
21 | Bitcoin Cash | 9,962,049,570 | 19,793,337 | $503.56 | $998,827,749 | -0.95 % | |
23 | NEAR Protocol | 8,155,162,980 | 1,217,906,155 | $6.70 | $1,596,335,858 | 0.92 % | |
25 | LEO Token | 7,601,393,844 | 924,739,030 | $8.22 | $2,038,753 | -2.79 % | |
26 | Litecoin | 7,113,635,748 | 75,236,302 | $94.53 | $1,087,409,199 | -2.14 % | |
27 | Uniswap | 6,879,905,852 | 600,425,074 | $11.46 | $1,449,855,057 | 7.17 % | |
30 | Internet Computer | 5,627,276,450 | 474,641,140 | $11.86 | $494,927,364 | 4.14 % | |
32 | Hedera | 5,222,803,067 | 38,198,864,623 | $0.14 | $584,915,618 | -5.92 % | |
33 | Cronos | 4,961,660,216 | 27,141,511,716 | $0.18 | $65,995,357 | -2.69 % | |
34 | Ethereum Classic | 4,562,527,732 | 149,694,755 | $30.50 | $1,036,391,385 | 7.55 % |
SilverPrice.
VIEW Aave PRICES AT THE NO 1 GOLD PRICE SITE
Holdings